HOME  BX    Join as  Exchange User  Advertiser     Log In    Banners |  Statistic  |  Top20  |  New Users   

Info & Statistic

Total users: 591

Overall Data
Ad Size Impressions Clicks Ratio
Button 1 (120x90) 6044 66 1.09%
Button 2 (120x60) 5982 66 1.1%
Full Banner (468x60) 4513462 35132 0.78%
Half Banner (234x60) 3033 41 1.35%
Large Rectangle (336x280) 2499 40 1.6%
Leader Board (728x90) 1369 73 5.33%
Medium Rectangle (300x250) 20572 52 0.25%
Micro Bar (88x31) 5801 41 0.71%
Rectangle (180x150) 6749 42 0.62%
Skyscraper (120x600) 1568 51 3.25%
Square Button (125x125) 2285 73 3.19%
Square Pop-up (250x250) 1239 72 5.81%
Vertical Banner (120x240) 18770 39 0.21%
Vertical Rectangle (240x400) 3831 48 1.25%
Wide Skyscraper (160x600) 773 40 5.17%
All Sizes 4593977 35876 0.78%

August 2008
Ad Size Impressions Clicks Ratio
Button 1 (120x90) 1 0 0%
Button 2 (120x60) 1 0 0%
Full Banner (468x60) 5355 67 1.25%
Half Banner (234x60) 34 0 0%
Large Rectangle (336x280) 3 0 0%
Leader Board (728x90) 5 0 0%
Medium Rectangle (300x250) 4 0 0%
Micro Bar (88x31) 19 0 0%
Rectangle (180x150) 4 0 0%
Skyscraper (120x600) 1 0 0%
Square Button (125x125) 4 0 0%
Square Pop-up (250x250) 7 1 14.29%
Vertical Banner (120x240) 3 0 0%
Vertical Rectangle (240x400) 4 0 0%
Wide Skyscraper (160x600) 0 0 0%
All Sizes 5445 68 1.25%

Today's Impressions
 
Hour0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Impressions10 16 10 15 31 7 15 15 12 6 8 8 18 10 5 21 17 4 15 12 10 9 1 0

August 2008 - Impressions
 
Day12345678910111213141516171819202122232425262728293031
Impressions117 227 182 276 258 181 131 199 168 205 136 230 160 218 210 219 241 175 207 160 163 190 133 217 211 244 220 167 0 0 0

August 2008 - Clicks
 
Day12345678910111213141516171819202122232425262728293031
Clicks4 1 1 0 4 1 3 5 1 7 5 5 2 3 2 1 5 2 1 1 3 2 0 1 2 4 1 1 0 0 0

August 2008 - Top 20 Countries
Country Impressions Clicks