Ideal City

http://www.ideal-city.org
Live, talk and work together!
A virtual community or online community is a group of people that primarily interact via some form of mechanism such as letters, telephone, email or Usenet rather than face to face. If the mechanism is a computer network, it is called an online community. Virtual and online communities have also become a supplemental form of communication between people who know each other primarily in real life. A computer-mediated community (CMC) uses social software to regulate the activities of participants. Significant socio-technical change has resulted from the proliferation of Internet-based social networks.
2 subdomains:
Features:
Backlinks:
| Search engine | Page with link | Page PR | Alexa Rank | Has backlink | Outbound links | Total links |
| AltaVista | AltaVista | N/A | 15 | Yes | 48 | 54 |
| AltaVista | AltaVista | N/A | 20 | Yes | 264 | 269 |
| AltaVista | AltaVista | N/A | 1 | Yes | 19 | 23 |
| AltaVista | AltaVista | N/A | 3 | Yes (nofollow!) | 517 | 558 |
| AltaVista | AltaVista | 4 | 180 | Yes | 41 | 54 |
| AltaVista | AltaVista | 4 | 248 | Yes | 133 | 147 |
| AltaVista | AltaVista | N/A | 61 | Yes | 180 | 381 |
| AltaVista | AltaVista | N/A | 80 | No | 1 | 1 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 340 | Yes | 547 | 601 |
| AltaVista | AltaVista | N/A | No data | No | 0 | 0 |
| AltaVista | AltaVista | 0 | No data | Yes | 120 | 133 |
| AltaVista | AltaVista | N/A | No data | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 3 | Yes | 549 | 598 |
| AltaVista | AltaVista | N/A | No data | No | 4 | 4 |
| Yahoo | Yahoo | N/A | 1 | No | 63 | 88 |
| Yahoo | Yahoo | 1 | 15 | No | 13 | 97 |
| Yahoo | Yahoo | N/A | 15 | Yes | 25 | 123 |
| Yahoo | Yahoo | N/A | No data | Yes | 55 | 61 |
| Total (%) | |
| Avg. | 2.3 (4 pgs) |
| PR0 | 1 (25.0%) |
| PR1 | 1 (25.0%) |
| PR2 | 0 (0.0%) |
| PR3 | 0 (0.0%) |
| PR4 | 2 (50.0%) |
| PR5 | 0 (0.0%) |
| PR6 | 0 (0.0%) |
| PR7 | 0 (0.0%) |
| PR8 | 0 (0.0%) |
| PR9 | 0 (0.0%) |
| PR10 | 0 (0.0%) |
Rank for a given keyword:
| Keyword | Search engine | Rank | Top rank | Last checked |
| ideal cities | 122 | 122 | 23:14 7-08-2007 | |
| ideal city | Yahoo | 30 | 30 | 23:12 7-08-2007 |
| ideal city | AllTheWeb | 40 | 40 | 23:12 7-08-2007 |
| ideal city | AltaVista | 29 | 29 | 23:12 7-08-2007 |
| ideal city | 93 | 93 | 23:11 7-08-2007 |
Indexed pages:
| Search Engine | Total pages indexed | Total pages retrieved |
| 2,120 | 973 | |
| Yahoo | 846 | 10 |
| AltaVista | 841 | 745 |
| AllTheWeb | 837 | 742 |
| MSN | 51 | 50 |
Contact:
Nicolae Sfetcu
office@multimedia.com.ro
Tel.: +40-745-526896