Lalaia, the Virtual City

http://www.lalaia.com
An open system project, based on volunteers, to build a virtual real democracy based on the permanent votes of the Lalaians - the citizens of the virtual city Lalaia.
A virtual community or online community is a group of people that primarily interact via some form of mechanism such as letters, telephone, email or Usenet rather than face to face. If the mechanism is a computer network, it is called an online community. Virtual and online communities have also become a supplemental form of communication between people who know each other primarily in real life. A computer-mediated community (CMC) uses social software to regulate the activities of participants. Significant socio-technical change has resulted from the proliferation of Internet-based social networks.
Features:
Backlinks:
| Search engine | Page with link | Page PR | Alexa Rank | Has backlink | Outbound links | Total links |
| 2 | 3 | No | 38 | 180 | ||
| N/A | 668 | No | 36 | 102 | ||
| N/A | 2 | Yes | 19 | 163 | ||
| 3 | No data | No | 25 | 196 | ||
| 2 | 71 | No | 27 | 113 | ||
| AltaVista | AltaVista | N/A | 14 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 25 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 546 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 3 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 95 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 3 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 55 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 40 | No | 54 | 102 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 1 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 14 | No | 1 | 1 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 51 | No | 0 | 0 |
| AltaVista | AltaVista | 2 | 182 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 118 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 61 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 1 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 265 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | No data | No | 59 | 153 |
| AltaVista | AltaVista | 2 | No data | No | 31 | 100 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 581 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 2,937 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 347 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | No data | No | 1 | 1 |
| AltaVista | AltaVista | N/A | 2 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | No data | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 3 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | No data | No | 4 | 4 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | 5 | 72 | Yes (nofollow!) | 113 | 126 |
| AllTheWeb | AllTheWeb | N/A | 156 | No | 57 | 150 |
| AllTheWeb | AllTheWeb | N/A | 1 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | No data | No | 19 | 120 |
| AllTheWeb | AllTheWeb | N/A | No data | No | 25 | 263 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | 67 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | 89 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | No data | No | 0 | 0 |
| AllTheWeb | AllTheWeb | 7 | 22 | No | 31 | 68 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | 4 | 24 | Yes | 46 | 58 |
| AllTheWeb | AllTheWeb | N/A | 1 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | No data | No | 0 | 0 |
| AllTheWeb | AllTheWeb | 1 | No data | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | 0 | No data | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | 1 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | 89 | No | 1 | 1 |
| AllTheWeb | AllTheWeb | N/A | 89 | No | 1 | 1 |
| AllTheWeb | AllTheWeb | N/A | No data | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | 17 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | 618 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | 72 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | 89 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | 35 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | 823 | No | 1 | 1 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | 6,180 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | 1 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | 61 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | No data | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | 574 | No | 1 | 1 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| Yahoo | Yahoo | N/A | 34 | No | 45 | 117 |
| Yahoo | Yahoo | N/A | 84 | No | 0 | 1 |
| Total (%) | |
| Avg. | 2.8 (10 pgs) |
| PR0 | 1 (10.0%) |
| PR1 | 1 (10.0%) |
| PR2 | 4 (40.0%) |
| PR3 | 1 (10.0%) |
| PR4 | 1 (10.0%) |
| PR5 | 1 (10.0%) |
| PR6 | 0 (0.0%) |
| PR7 | 1 (10.0%) |
| PR8 | 0 (0.0%) |
| PR9 | 0 (0.0%) |
| PR10 | 0 (0.0%) |
Rank for a given keyword:
| Keyword | Search engine | Rank | Top rank | Last checked |
| social network | AllTheWeb | 693 | 693 | 14:29 7-02-2007 |
| social network | AltaVista | 686 | 686 | 14:28 7-02-2007 |
| social network | Yahoo | 686 | 686 | 14:29 7-02-2007 |
| virtual city | Yahoo | 189 | 189 | 14:23 7-02-2007 |
| virtual city | AllTheWeb | 209 | 209 | 14:23 7-02-2007 |
| virtual city | AltaVista | 174 | 174 | 14:23 7-02-2007 |
| virtual city | 51 | 51 | 14:23 7-02-2007 | |
| virtual community | Yahoo | 170 | 170 | 14:25 7-02-2007 |
| virtual community | AllTheWeb | 180 | 180 | 14:25 7-02-2007 |
| virtual community | AltaVista | 176 | 176 | 14:24 7-02-2007 |
| virtual democracy | AltaVista | 101 | 101 | 14:24 7-02-2007 |
| virtual democracy | AllTheWeb | 112 | 112 | 14:24 7-02-2007 |
| virtual democracy | MSN | 917 | 917 | 14:26 7-02-2007 |
| virtual democracy | Yahoo | 108 | 108 | 14:24 7-02-2007 |
| virtual democracy | 719 | 719 | 14:25 7-02-2007 |
Indexed pages:
| Search Engine | Total pages indexed | Total pages retrieved |
| 9,700 | 1,000 | |
| Yahoo | 3,809 | 10 |
| AltaVista | 3,820 | 1,000 |
| AllTheWeb | 1,650 | 1,000 |
| MSN | 233 | 233 |
Contact:
Nicolae Sfetcu
office@multimedia.com.ro
Tel.: +40-745-526896