Insurance Glossary

http://www.insurance-car-auto.com
Insurance, in law and economics, is a form of risk management primarily used to
hedge against the risk of potential financial loss. Insurance is defined as the
equitable transfer of the risk of a potential loss, from one entity to another,
in exchange for a premium and duty of care.
Any risk that can be quantified can potentially be insured. Specific kinds of
risk that may give rise to claims are known as "perils". An insurance policy
will set out in detail which perils are covered by the policy and which are not.
Features:
The online casino portal features:
Backlinks:
| Search engine | Page with link | Page PR | Alexa Rank | Has backlink | Outbound links | Total links |
| AltaVista | AltaVista | 2 | 54 | Yes | 51 | 152 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 3 | Yes | 549 | 598 |
| AltaVista | AltaVista | N/A | No data | No | 4 | 4 |
| AllTheWeb | AllTheWeb | N/A | 17 | Yes | 105 | 291 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | No data | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | 0 | 544 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | 1 | 207 | Yes | 33 | 136 |
| AllTheWeb | AllTheWeb | 0 | No data | Yes | 40 | 102 |
| AllTheWeb | AllTheWeb | N/A | No data | Yes | 35 | 154 |
| AllTheWeb | AllTheWeb | N/A | No data | No | 1 | 1 |
| AllTheWeb | AllTheWeb | N/A | 7 | Yes | 21 | 133 |
| AllTheWeb | AllTheWeb | N/A | No data | Yes | 39 | 147 |
| AllTheWeb | AllTheWeb | N/A | 96 | Yes | 49 | 169 |
| AllTheWeb | AllTheWeb | N/A | No data | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | No data | Yes | 25 | 87 |
| AllTheWeb | AllTheWeb | N/A | No data | Yes | 35 | 171 |
| AllTheWeb | AllTheWeb | N/A | 94 | Yes | 547 | 601 |
| Yahoo | Yahoo | 1 | 12 | Yes | 31 | 129 |
| Yahoo | Yahoo | 2 | 78 | Yes | 50 | 223 |
| Yahoo | Yahoo | N/A | No data | Yes | 14 | 14 |
| Yahoo | Yahoo | N/A | 5 | Yes | 24 | 28 |
| Yahoo | Yahoo | 2 | 68 | Yes | 35 | 116 |
| Yahoo | Yahoo | N/A | 12 | Yes | 21 | 25 |
| Yahoo | Yahoo | N/A | No data | Yes | 34 | 95 |
| Yahoo | Yahoo | N/A | 3 | Yes (nofollow!) | 517 | 558 |
| Total (%) | |
| Avg. | 1.1 (7 pgs) |
| PR0 | 2 (28.6%) |
| PR1 | 2 (28.6%) |
| PR2 | 3 (42.9%) |
| PR3 | 0 (0.0%) |
| PR4 | 0 (0.0%) |
| PR5 | 0 (0.0%) |
| PR6 | 0 (0.0%) |
| PR7 | 0 (0.0%) |
| PR8 | 0 (0.0%) |
| PR9 | 0 (0.0%) |
| PR10 | 0 (0.0%) |
Indexed pages:
| Search Engine | Total pages indexed | Total pages retrieved |
| 782 | 450 | |
| AltaVista | 1 | 1 |
| AllTheWeb | 1 | 1 |
| MSN | 1 | 1 |
Contact:
Nicolae Sfetcu
office@multimedia.com.ro
Tel.: +40-745-526896