Eye Tracking Portal
![]()
http://www.eye-tracking.info
Eye Tracking Devices - news, articles, studies, research
A wide variety of disciplines use eye tracking techniques, including cognitive science, psychology (notably psycholinguistics, the visual world paradigm), human-computer interaction (HCI), marketing research and medical research (neurological diagnosis). Specific applications include the tracking eye movement in language reading, music reading, the perception of advertising, and the playing of sport.
Features:
Backlinks:
| Search engine | Page with link | Page PR | Alexa Rank | Has backlink | Outbound links | Total links |
| AltaVista | AltaVista | N/A | 9,124 | Yes | 282 | 360 |
| AltaVista | AltaVista | N/A | 36 | Yes | 282 | 340 |
| AltaVista | AltaVista | N/A | 20 | Yes | 283 | 356 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 74 | Yes | 298 | 340 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | 3 | No data | No | 11 | 11 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 1 | No | 0 | 1 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | 1 | 64 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 216 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 21 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | 2 | No data | Yes | 56 | 150 |
| AltaVista | AltaVista | 2 | 287 | No | 0 | 0 |
| AltaVista | AltaVista | 3 | 61 | No | 8 | 40 |
| AltaVista | AltaVista | N/A | 23 | No | 0 | 1 |
| AltaVista | AltaVista | 0 | No data | Yes | 953 | 970 |
| AltaVista | AltaVista | N/A | 39 | No | 0 | 0 |
| AltaVista | AltaVista | 4 | No data | Yes | 15 | 18 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 3 | Yes | 929 | 964 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 6 | No | 8 | 40 |
| AltaVista | AltaVista | N/A | 1 | Yes | 228 | 279 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 21 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 2,452 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 48,763 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | 20 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 13 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 17 | No | 28 | 54 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | No data | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 36 | Yes | 42 | 55 |
| AltaVista | AltaVista | N/A | 34 | Yes | 523 | 624 |
| AltaVista | AltaVista | N/A | No data | No | 1 | 1 |
| AltaVista | AltaVista | N/A | No data | No | 0 | 0 |
| AltaVista | AltaVista | N/A | N/A | N/A | N/A | N/A |
| AltaVista | AltaVista | N/A | 72 | No | 0 | 0 |
| AltaVista | AltaVista | N/A | No data | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | 639 | No | 0 | 0 |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| AllTheWeb | AllTheWeb | N/A | N/A | N/A | N/A | N/A |
| Total (%) | |
| Avg. | 2.1 (7 pgs) |
| PR0 | 1 (14.3%) |
| PR1 | 1 (14.3%) |
| PR2 | 2 (28.6%) |
| PR3 | 2 (28.6%) |
| PR4 | 1 (14.3%) |
| PR5 | 0 (0.0%) |
| PR6 | 0 (0.0%) |
| PR7 | 0 (0.0%) |
| PR8 | 0 (0.0%) |
| PR9 | 0 (0.0%) |
| PR10 | 0 (0.0%) |
Rank for a given keyword:
| Keyword | Search engine | Rank | Top rank | Last checked |
| eye tracking | Yahoo | 3 | 3 | 01:12 7-02-2007 |
| eye tracking | AllTheWeb | 3 | 3 | 01:12 7-02-2007 |
| eye tracking | AltaVista | 3 | 3 | 01:12 7-02-2007 |
| eye traking device | Yahoo | 1 | 1 | 01:12 7-02-2007 |
| eye traking device | 273 | 273 | 01:14 7-02-2007 |
Indexed pages:
| Search Engine | Total pages indexed | Total pages retrieved |
| 901 | 631 | |
| Yahoo | N/A | N/A |
| AltaVista | 1,280 | 654 |
| AllTheWeb | 1,270 | 650 |
| MSN | 64 | 58 |
Contact:
Nicolae Sfetcu
office@multimedia.com.ro
Tel.: +40-745-526896